A while back there was a request for paint formulas. I managed to get
some for PPG Ditzler paint. DAR acrilic enamel (shown here) or DAU
2 part epoxy with a different formula available a dealer. Ditzler names
can be
different so the Fed. Spec number should be checked. The first number
after the name is the formula number. Any dealer can mix the color with
that number. Other brands of paint will give different shades of color
because of different base formulas.
In short these formulas will only work with Ditzler paint but may give
you an idea what is in each color. I have no association with Ditzler,
just a brand that I have used.
Camouflage Colors
Flat Brown 25968 Fed. Spec #30097
Quart Gallon
DMR 400 White 18 72
488Yellow LF 22 88
490 Str. Black 98.1 392.4
486 Yellow 206.3 825.2
476 Red 540.9 2163.6
DXR 495 Catalyst 560.9 2243.6
DX 685 Flattening 1049.8 4199.2
Must use DXR 80, Mix 15 to 1, No reducer required.
Fawn 25971 Fed Spec #30315 (much like desert tan)
DMR 450 Violet 8 32
476 Red 26 104
490 Str. Black 62 248
475 Red 179 716
488 Yellow 300 1200
400 White 586 2344
DXR 495 Catalyst 606 2424
DX 685 Flattening 1145 4580
Must use DXR 80, Mix 15 to 1. No reducer required
Dark Chestnut 25972 Fed. Spec # 31090 (darker shade of OD)
DMR 488 Yelloe LF 31 124
401 White 32 128
490 Str, Black 81 324
475 Red 284 1136
486 Yellow 517 2068
DXR 495 Catalyst 537 2148
DX 685 Flattening 1054 4216
Must use DXR 80, Mix 15 to 1. No reducer required
Mink Brown 25973 Fed. Spec. #33105 (browner shade of OD)
DMR 452 Med. Maroon 44 176
480 Yellow 113 452
400 White 182 728
490 Str. Black 312 1248
480 Yellow 541 2164
DXR 495 Catalyst 561 2244
DX 685 Flattening 1103 4412
Must use DXR 80, Mix 15 to 1. No reducer required
Gray Beige 25975 Fed. Spec. #33303 (light green/gray)
DMR 410 Blue 15 60
490 Str. Black 18 72
475 Red 85 340
400 White 218 872
487 Yellow 541 2164
DXR 495 Catalyst 561 2244
DX 685 Flattening 1077 4308
Must use DXR 80, Mix 15 to 1. No reducer required
Lusterless Olive Drab 46118 Fed. Spec.#33070
DMR 478 Red LF 23.9 95.6
400 White 91.5 366
490 Str. Black 457.7 1830.8
DXR 495 Catalyst 477.7 1910.8
DMR 488 Yellow LF 1069.2 4276.8
Mix 8 parts color, 6parts DX 685, 1 part DXR 80 Use DXR 80 Lead free
formula
Flat Green 46119 Fed. Spec.#34082
DMR 411 Blue 12 48
400 White 56 224
475 Red 102 408
490 Str. Black 263 1052
488 Yellow LF 524 2096
DXR 495 Catalyst 544 2176
DX 685 Flattening 1064 4256
Must use DXR 80, Mix 15 to 1. No reducer required
Olive Drab Flat 46120 Fed. Spec.# 34083
DMR 480 Yellow 19 76
490 Str. Black 62 248
484 Yellow 111 444
410 Blue 166 664
450 Violet 466 1864
DXR 895 Catalyst 486 1944
DX 685 Flattening 1052 4208
Must use DXR 80, Mix 8 to 1. No reducer required
Flat Green 46121 Fed. Spec. # 34089 (lighter than above
Flat Green)
DMX 475 Red 42 168
400 White 124 496
415 Blue 214 856
490 Str. Black 435 1740
480 Yellow 666 2664
DXR 495 Catalyst 686 2744
DX 685 Flattening 1169 4676
Must use DXR 80, Mix 15 to 1. No reducer required
Flat Black 34184 Fed. Spec. # 37030
DMR 475 Red 20 80
401 White 72 288
482 Yellow 174 696
490 Str. Black 508 2032
DXR 495 Catalyst 528 2112
DX 685 Flattening 1041 4164
Must use DXR 80, Mix 15 to 1. No reducer required
This archive was generated by hypermail 2b29 : Mon Mar 05 2001 - 07:58:30 PST